| It is currently Mon May 20, 2013 7:28 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1684 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Approval sought for Lemtrada(TM) (alemtuzumab) for MS | 0 | 723 | Tue Jun 12, 2012 2:09 am | ||
| Successful phase III results for Alemtuzumab (Lemtrada(TM*)) | 14 | 2608 | Sun Aug 19, 2012 6:23 am | ||
| Alemtuzumab lessens relapses, improves disability in MS | 3 | 1159 | Mon Mar 11, 2013 10:45 am | ||
| Lemtrada (Campath) appears to help MS patients in study | 0 | 830 | Mon Oct 24, 2011 12:23 am | ||
| Positive topline results for first phase 3 study of Lemtrada | 6 | 1408 | Mon Jul 18, 2011 7:43 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |