| It is currently Fri May 24, 2013 3:01 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1689 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Successful phase III results for Alemtuzumab (Lemtrada(TM*)) | 14 | 2620 | Sun Aug 19, 2012 6:23 am | ||
| Lemtrada (alemtuzumab) improved disability scores in MS pts | 0 | 1203 | Wed Apr 25, 2012 2:25 am | ||
| Lemtrada (Campath) appears to help MS patients in study | 0 | 838 | Mon Oct 24, 2011 12:23 am | ||
| Positive topline results for first phase 3 study of Lemtrada | 6 | 1413 | Mon Jul 18, 2011 7:43 am | ||
| Genzyme boasts of durable response to MS drug Lemtrada | 2 | 504 | Fri Mar 22, 2013 7:21 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |