| It is currently Sun May 19, 2013 10:37 am |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| thumbsup |
|
|||||
Joined: Mon Feb 22, 2010 4:00 pm Posts: 12 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Copaxone had lower relapse rate than Avonex - 2 year study | 0 | 1139 | Fri Jul 30, 2010 1:39 am | ||
| Twenty-Six Year Data With COPAXONE | 20 | 6963 | Wed Jan 18, 2006 6:46 pm | ||
| Spasticity may be reduced in RRMS patients - Copaxone | 0 | 1239 | Thu Apr 26, 2012 11:32 pm | ||
| Copaxone appears to repair nerve tissue in MS patients | 0 | 2286 | Wed Jan 04, 2012 12:27 am | ||
| Gehrig's patients demand Teva reveal Copaxone test results | 0 | 1447 | Mon Sep 13, 2010 1:26 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |