| It is currently Tue May 21, 2013 8:10 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1685 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Significant reduced loss of brain volume in MS patients | 1 | 892 | Sun Oct 16, 2011 2:48 pm | ||
| Copaxone(R) 15-Year Study In Multiple Sclerosis Patients ... | 0 | 1308 | Sat Mar 20, 2010 2:55 am | ||
| Copaxone appears to repair nerve tissue in MS patients | 0 | 2291 | Wed Jan 04, 2012 12:27 am | ||
| Gehrig's patients demand Teva reveal Copaxone test results | 0 | 1449 | Mon Sep 13, 2010 1:26 am | ||
| Protection Against Neuronal Injury in RRMS. | 0 | 1645 | Tue Nov 15, 2005 5:37 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |