| It is currently Wed May 22, 2013 2:58 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1686 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Patient-orientated longitudinal study of MS in SW England | 0 | 635 | Fri Oct 08, 2010 6:28 am | ||
| Aimspro bladder dysfunction in SPMS study completes | 10 | 1275 | Mon Aug 08, 2011 1:19 am | ||
| Interim results from phase 2 study of MIS416 in SPMS | 0 | 291 | Mon Jun 18, 2012 11:40 am | ||
| Study re Wahls method for PPMS SPMS now recruiting | 3 | 404 | Mon Feb 11, 2013 3:25 pm | ||
| Late stage clinical study of Tcelna in SPMS initiated | 4 | 708 | Fri Sep 14, 2012 2:01 pm | ||
Who is online |
Users browsing this forum: Twistedangel |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |