| It is currently Fri May 24, 2013 11:32 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1689 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| First patient enrolled in PRIME Study of AVP-923 in MS | 0 | 508 | Thu Nov 03, 2011 8:22 am | ||
| Trimesta(TM) MS trial 50% enrolled | 4 | 928 | Wed Feb 24, 2010 6:02 am | ||
| Update on Combination Stem Cell and CCSVI Patient | 1 | 303 | Tue Sep 11, 2012 7:27 am | ||
| First patient enrolled in head-to-head study of MS treatment | 1 | 837 | Thu Mar 25, 2010 3:01 am | ||
| 1st patient recruited in phase 3 study of masitinib in PPMS | 1 | 665 | Fri Sep 09, 2011 1:36 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |