| It is currently Thu May 23, 2013 9:18 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1688 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Positive mid-stage results for MS drug ocrelizumab | 1 | 851 | Sat Nov 13, 2010 10:34 am | ||
| Positive results - Phase 1B trial of possible MS drug AZ01 | 0 | 564 | Wed Oct 19, 2011 3:19 am | ||
| Positive top-line results from phase III BOTOX® studies | 0 | 309 | Fri Mar 30, 2012 3:16 am | ||
| Brainsway reports positive results in MS study | 0 | 478 | Mon Oct 24, 2011 1:14 am | ||
| Phase II study of oral Fingolimod(FTY720) in MS results | 13 | 1662 | Fri Jan 08, 2010 5:36 pm | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |