| It is currently Mon May 20, 2013 8:04 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1684 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Positive results from ocrelizumab phase II RRMS study | 0 | 759 | Sat Oct 16, 2010 2:37 am | ||
| Positive top-line results from phase III BOTOX® studies | 0 | 307 | Fri Mar 30, 2012 3:16 am | ||
| Positive results from MS whipworm trial! | 6 | 1751 | Fri Apr 01, 2011 9:54 am | ||
| Positive mid-stage results for MS drug ocrelizumab | 1 | 851 | Sat Nov 13, 2010 10:34 am | ||
| LDN Phase II Trial Results Published - Multiple Sclerosis So | 0 | 754 | Sat Mar 27, 2010 12:15 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |