| It is currently Sun May 19, 2013 12:28 pm |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1681 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| First patient enrolled in head-to-head study of MS treatment | 1 | 835 | Thu Mar 25, 2010 3:01 am | ||
| First patient enrolled in Phase II BG-12 combination trial | 0 | 772 | Tue Jun 15, 2010 7:31 am | ||
| Patient-orientated longitudinal study of MS in SW England | 0 | 634 | Fri Oct 08, 2010 6:28 am | ||
| 1st patient recruited in phase 3 study of masitinib in PPMS | 1 | 663 | Fri Sep 09, 2011 1:36 am | ||
| Trimesta(TM) MS trial 50% enrolled | 4 | 927 | Wed Feb 24, 2010 6:02 am | ||
Who is online |
Users browsing this forum: tzootsi |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |