| It is currently Wed Jun 19, 2013 4:18 am |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1711 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Positive results from ocrelizumab phase II RRMS study | 0 | 767 | Sat Oct 16, 2010 2:37 am | ||
| Positive results - Phase 1B trial of possible MS drug AZ01 | 0 | 575 | Wed Oct 19, 2011 3:19 am | ||
| Positive phase IIb data for BAF312 (siponimod) in MS | 0 | 1196 | Fri Apr 20, 2012 3:35 am | ||
| Positive results from MS whipworm trial! | 6 | 1767 | Fri Apr 01, 2011 9:54 am | ||
| Positive mid-stage results for MS drug ocrelizumab | 1 | 858 | Sat Nov 13, 2010 10:34 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |