| It is currently Wed May 22, 2013 5:14 am |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1686 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Interim results of Ofatumumab phase II study in MS announced | 0 | 687 | Wed Jul 07, 2010 6:02 am | ||
| Phase II study of oral Fingolimod(FTY720) in MS results | 13 | 1661 | Fri Jan 08, 2010 5:36 pm | ||
| Genmab announces results of Ofatumumab phase II study in MS | 0 | 760 | Mon Sep 13, 2010 2:27 am | ||
| Positive results from ocrelizumab phase II RRMS study | 0 | 759 | Sat Oct 16, 2010 2:37 am | ||
| Successful results for phase III study with oral Laquinimod | 0 | 971 | Thu Dec 09, 2010 1:29 am | ||
Who is online |
Users browsing this forum: Petru |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |