| It is currently Sun May 19, 2013 3:42 am |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1681 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Gilenya® shows positive clinical outcomes in new trial | 0 | 749 | Thu Dec 15, 2011 1:41 am | ||
| Gilenya reduced the risk of MS disability progression | 0 | 1123 | Mon Apr 11, 2011 3:26 am | ||
| Gilenya® shows up to 71% reduction in relapse rates | 0 | 906 | Sun Oct 16, 2011 11:38 pm | ||
| Gilenya, may increase risk of macular edema in some patients | 1 | 1536 | Mon Sep 12, 2011 4:10 am | ||
| Scottish MS patients finally given access to oral MS drug | 0 | 694 | Mon Sep 10, 2012 6:07 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |