| It is currently Sat May 18, 2013 7:14 am |
|
All times are UTC - 8 hours [ DST ] |
|
Page 1 of 1 |
[ 1 post ] |
|
| Author | Message | |||||
|---|---|---|---|---|---|---|
| squiffy2 |
|
|||||
Joined: Wed Oct 14, 2009 3:00 pm Posts: 1681 |
|
|||||
| Top | |
|||||
|
Page 1 of 1 |
[ 1 post ] |
|
All times are UTC - 8 hours [ DST ] |
| Topics | Author | Replies | Views | Last post | |
|---|---|---|---|---|---|
| Scottish MS patients finally given access to oral MS drug | 0 | 693 | Mon Sep 10, 2012 6:07 am | ||
| Relapse and disability outcomes in patients with MS | 0 | 1175 | Tue Apr 10, 2012 12:51 am | ||
| First oral MS drug, Gilenya, now available in UK | 0 | 1016 | Mon Apr 18, 2011 11:51 pm | ||
| Gilenya, may increase risk of macular edema in some patients | 1 | 1535 | Mon Sep 12, 2011 4:10 am | ||
| EU says MS drug Gilenya needs heart monitoring | 1 | 1241 | Sat Feb 25, 2012 11:59 am | ||
Who is online |
Users browsing this forum: No registered users |
| You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum |