Page 1 of 1
					
				Vitamin D Test Results
				Posted: Thu Mar 08, 2012 4:57 pm
				by NHE
				I recently had some blood tests done for 25(OH)vitamin D3 and I'm confused about the results.  Although I'm taking more vitamin D3 than I was before, it appears that my levels have gone down and I'm not sure why.  One obvious response would be to just simply take more vitamin D3, but I would like to try to understand why the levels have dropped despite having increased my intake?
- Prior supp intake
 vitamin D3: 600 IUs
 zinc: 15 mg
 
 Prior test results, Dec 2009
 25(OH)vitamin D3: 109 nmol/L
 zinc: 16.4 µmol/L
- Curent supp intake
 vitamin D3: 1000 IUs since 9/20/2010
 zinc glycinate: 30 mg since 9/20/2011
 
 Current test results, Dec 2011
 25(OH)vitamin D3: 90.1 nmol/L
 zinc: 12.5 µmol/L
Any thoughts?
Thanks, NHE
 
			
					
				Re: Vitamin D Test Results
				Posted: Thu Mar 08, 2012 6:50 pm
				by jimmylegs
				heya NHE, has your diet changed in any way over that 2 yr time period? timing of supplemental intakes? any similar kind of regimen-related reason your zinc levels might be going down despite increased supplementation? personally, i'm leaning towards low zinc status resulting in impaired d3 absorption. the low zinc level is the mystery from where i sit!
			 
			
					
				Re: Vitamin D Test Results
				Posted: Sat Mar 10, 2012 4:39 am
				by mrbarlow
				Less UVB exposure in 2011 compared to 2009?
Just part of the aging process meaning more Vit D required to get the same serum level?
Coincidentially when I was taking about 600iu a day plus another 200-300 from diet my level was 96 NMOL. After a 16 month stint in the Middle East plus 7000iu a day it went up to 222 NMOL
			 
			
					
				Re: Vitamin D Test Results
				Posted: Sat Mar 10, 2012 5:15 am
				by hlahore
				Suspect your MS had gotten worse between the vitamin D tests
MS is one of the 6 or so diseases which actually 
consume vitamin D
http://www.vitamindwiki.com/tiki-index.php?page_id=691
http://www.vitamindwiki.com/tiki-index.php?page_id=889 
			
					
				Re: Vitamin D Test Results
				Posted: Sat Mar 10, 2012 9:06 am
				by lyndacarol
				… deleted
			 
			
					
				Re: Vitamin D Test Results
				Posted: Mon Mar 12, 2012 3:15 am
				by NHE
				Thanks for the responses.  In the meantime, while I try to figure this all out, I've bumped up my vtamin D3 intake to 2400 IUs.  Hopefully, that will slow the downward slide in my levels. 
mrbarlow wrote:Less UVB exposure in 2011 compared to 2009?
No, there hasn't been a big change.  I don't get much sun and it's been that way for a long time.
NHE